We offer the latest College Football Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite College Football team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Tuesday, Oct. 28, 07:05 pm | UTEP at | (+10) -115 | +289 | (O: 50.5) -110 | 
| Kennesaw State | (-10) -105 | -360 | (U: 50.5) -110 | |
| Tuesday, Oct. 28, 08:05 pm | James Madison at | (-6.5) -110 | -250 | (O: 57) -110 | 
| Texas State | (+6.5) -110 | +207 | (U: 57) -110 | |
| Wednesday, Oct. 29, 07:35 pm | Jacksonville State at | (-6) -115 | -225 | (O: 54.5) -110 | 
| Middle Tennessee State | (+6) -105 | +189 | (U: 54.5) -110 | |
| Wednesday, Oct. 29, 08:05 pm | Florida International at | (+4) -110 | +165 | (O: 51.5) -105 | 
| Missouri St | (-4) -110 | -190 | (U: 51.5) -115 | |
| Thursday, Oct. 30, 07:35 pm | Marshall at | (-4) -110 | -180 | (O: 54) -108 | 
| Coastal Carolina | (+4) -110 | +157 | (U: 54) -112 | |
| Thursday, Oct. 30, 07:35 pm | Tulane at | (-3.5) -115 | -185 | (O: 55.5) -110 | 
| UTSA | (+3.5) -105 | +161 | (U: 55.5) -110 | |
| Friday, Oct. 31, 07:05 pm | Memphis at | (-14) -113 | -600 | (O: 49.5) -110 | 
| Rice | (+14) -107 | +446 | (U: 49.5) -110 | |
| Friday, Oct. 31, 07:35 pm | North Carolina at | (+2) -105 | +110 | (O: 46) -110 | 
| Syracuse | (-2) -115 | -130 | (U: 46) -110 | |
| Friday, Oct. 31, 08:05 pm | Sam Houston St at | (+17) -122 | +552 | (O: 50) -110 | 
| Louisiana Tech | (-17) +102 | -785 | (U: 50) -110 | |
| Saturday, Nov. 01, 03:35 pm | UL Lafayette at | (+3.5) -110 | +157 | (O: 54.5) -115 | 
| South Alabama | (-3.5) -110 | -180 | (U: 54.5) -105 | |
| Saturday, Nov. 01, 02:05 pm | East Carolina at | (-4.5) -110 | -195 | (O: 57.5) -110 | 
| Temple | (+4.5) -110 | +170 | (U: 57.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Oklahoma at | (+3.5) -113 | +140 | (O: 57) -110 | 
| Tennessee | (-3.5) -107 | -160 | (U: 57) -110 | |
| Saturday, Nov. 01, 03:35 pm | Notre Dame at | (-28.5) -110 | (O: 58) -110 | |
| Boston College | (+28.5) -110 | (U: 58) -110 | ||
| Saturday, Nov. 01, 12:05 pm | Duke at | (+3) +105 | +145 | (O: 55.5) -110 | 
| Clemson | (-3) -125 | -165 | (U: 55.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Wake Forest at | (+8) -108 | +234 | (O: 50.5) -110 | 
| Florida State | (-8) -112 | -285 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Indiana at | (-21.5) -115 | (O: 51.5) -110 | |
| Maryland | (+21.5) -105 | (U: 51.5) -110 | ||
| Saturday, Nov. 01, 07:05 pm | Purdue at | (+21) -110 | (O: 51.5) -110 | |
| Michigan | (-21) -110 | (U: 51.5) -110 | ||
| Saturday, Nov. 01, 07:35 pm | Georgia Tech at | (-6) -115 | -220 | (O: 57.5) -110 | 
| NC State | (+6) -105 | +186 | (U: 57.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Penn State at | (+20.5) -115 | (O: 43.5) -110 | |
| Ohio State | (-20.5) -105 | (U: 43.5) -110 | ||
| Saturday, Nov. 01, 03:05 pm | Louisville at | (-10.5) -105 | -380 | (O: 54) -110 | 
| Virginia Tech | (+10.5) -115 | +303 | (U: 54) -110 | |
| Saturday, Nov. 01, 12:05 pm | Buffalo at | (+1.5) -113 | +101 | (O: 43.5) -110 | 
| Bowling Green | (-1.5) -107 | -121 | (U: 43.5) -110 | |
| Saturday, Nov. 01, 04:05 pm | Central Michigan at | (+6.5) -115 | +177 | (O: 40) -110 | 
| Western Michigan | (-6.5) -105 | -205 | (U: 40) -110 | |
| Saturday, Nov. 01, 12:05 pm | Army at | (O: 49.5) -110 | ||
| Air Force | (U: 49.5) -110 | |||
| Saturday, Nov. 01, 12:05 pm | Vanderbilt at | (+3) -114 | +125 | (O: 46) -110 | 
| Texas | (-3) -106 | -145 | (U: 46) -110 | |
| Saturday, Nov. 01, 12:05 pm | Rutgers at | (+13) -115 | +367 | (O: 63.5) -110 | 
| Illinois | (-13) -105 | -475 | (U: 63.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Michigan State at | (+4.5) -110 | +161 | (O: 44) -105 | 
| Minnesota | (-4.5) -110 | -185 | (U: 44) -115 | |
| Saturday, Nov. 01, 12:05 pm | Arizona State at | (+4.5) -105 | +170 | (O: 50.5) -110 | 
| Iowa State | (-4.5) -115 | -195 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | UAB at | (+11.5) -103 | +350 | (O: 64) -110 | 
| Connecticut | (-11.5) -117 | -450 | (U: 64) -110 | |
| Saturday, Nov. 01, 12:05 pm | Central Florida at | (+4.5) -110 | +177 | (O: 60) -110 | 
| Baylor | (-4.5) -110 | -205 | (U: 60) -110 | |
| Saturday, Nov. 01, 03:35 pm | Fresno State at | (+17.5) -112 | +661 | (O: 50.5) -110 | 
| Boise State | (-17.5) -108 | -1000 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 10:20 pm | Cincinnati at | (+7) -103 | +222 | (O: 56.5) -110 | 
| Utah | (-7) -117 | -270 | (U: 56.5) -110 | |
| Saturday, Nov. 01, 07:05 pm | Arizona at | (-4.5) -105 | -195 | (O: 52.5) -110 | 
| Colorado | (+4.5) -115 | +170 | (U: 52.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Washington State at | (-3.5) -112 | -180 | (O: 49.5) -110 | 
| Oregon State | (+3.5) -108 | +157 | (U: 49.5) -110 | |
| Saturday, Nov. 01, 03:50 pm | Virginia at | (-4.5) -107 | -190 | (O: 54) -110 | 
| California | (+4.5) -113 | +165 | (U: 54) -110 | |
| Saturday, Nov. 01, 03:05 pm | New Mexico at | (+5.5) -110 | +180 | (O: 62) -110 | 
| UNLV | (-5.5) -110 | -210 | (U: 62) -110 | |
| Saturday, Nov. 01, 03:35 pm | Pittsburgh at | (-14) -105 | -550 | (O: 51.5) -105 | 
| Stanford | (+14) -115 | +415 | (U: 51.5) -115 | |
| Saturday, Nov. 01, 03:35 pm | Texas Tech at | (-7) -118 | -270 | (O: 52.5) -110 | 
| Kansas State | (+7) -102 | +222 | (U: 52.5) -110 | |
| Saturday, Nov. 01, 08:05 pm | Arkansas State at | (+7.5) -110 | +252 | (O: 54) -110 | 
| Troy | (-7.5) -110 | -310 | (U: 54) -110 | |
| Saturday, Nov. 01, 12:05 pm | Miami Florida at | (-10) -110 | -365 | (O: 50.5) -110 | 
| SMU | (+10) -110 | +292 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | West Virginia at | (+14.5) +100 | +505 | (O: 50) -105 | 
| Houston | (-14.5) -120 | -700 | (U: 50) -115 | |
| Saturday, Nov. 01, 07:35 pm | Kentucky at | (+11) -115 | +285 | (O: 47) -110 | 
| Auburn | (-11) -105 | -355 | (U: 47) -110 | |
| Saturday, Nov. 01, 04:05 pm | Mississippi State at | (+4.5) -110 | +165 | (O: 67.5) -110 | 
| Arkansas | (-4.5) -110 | -190 | (U: 67.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Navy at | (+6.5) -110 | +177 | (O: 64.5) -110 | 
| North Texas | (-6.5) -110 | -205 | (U: 64.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Old Dominion at | (-14.5) -120 | -725 | (O: 54) -110 | 
| UL Monroe | (+14.5) +100 | +520 | (U: 54) -110 | |
| Saturday, Nov. 01, 04:05 pm | Oklahoma State at | (+24.5) -110 | (O: 58) -110 | |
| Kansas | (-24.5) -110 | (U: 58) -110 | ||
| Saturday, Nov. 01, 07:35 pm | USC at | (-6.5) -112 | -230 | (O: 58.5) -110 | 
| Nebraska | (+6.5) -108 | +192 | (U: 58.5) -110 | |
| Saturday, Nov. 01, 07:05 pm | South Carolina at | (+13.5) -112 | +403 | (O: 55) -105 | 
| Mississippi | (-13.5) -108 | -530 | (U: 55) -115 | |
| Saturday, Nov. 01, 03:35 pm | Delaware at | (+3.5) -110 | +145 | (O: 51) -110 | 
| Liberty | (-3.5) -110 | -165 | (U: 51) -110 | |
| Saturday, Nov. 01, 03:35 pm | New Mexico State at | (+8.5) -110 | +267 | (O: 54.5) -110 | 
| Western Kentucky | (-8.5) -110 | -330 | (U: 54.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Georgia at | (-7.5) -105 | -300 | (O: 50) -110 | 
| Florida | (+7.5) -115 | +245 | (U: 50) -110 | |
| Saturday, Nov. 01, 07:05 pm | Wyoming at | (+11) -110 | +337 | (O: 42) -110 | 
| San Diego State | (-11) -110 | -430 | (U: 42) -110 | |
| Saturday, Nov. 01, 10:35 pm | Hawaii at | (+2.5) -105 | +110 | (O: 57) -110 | 
| San Jose State | (-2.5) -115 | -130 | (U: 57) -110 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Tuesday, Oct. 28, 07:05 pm | UTEP at | (+5.5) -105 | (O: 24.5) -115 | |
| Kennesaw State | (-5.5) -115 | (U: 24.5) -105 | ||
| Tuesday, Oct. 28, 08:05 pm | James Madison at | (-3) -120 | (O: 28.5) +100 | |
| Texas State | (+3) +100 | (U: 28.5) -120 | ||
| Wednesday, Oct. 29, 07:35 pm | Jacksonville State at | (-3) -117 | (O: 27) -105 | |
| Middle Tennessee State | (+3) -103 | (U: 27) -115 | ||
| Wednesday, Oct. 29, 08:05 pm | Florida International at | (+2.5) -105 | (O: 24.5) -105 | |
| Missouri St | (-2.5) -115 | (U: 24.5) -115 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Tuesday, Oct. 28, 07:05 pm | UTEP at | (+3.5) -115 | (O: 10.5) +100 | |
| Kennesaw State | (-3.5) -105 | (U: 10.5) -120 | ||
| Tuesday, Oct. 28, 08:05 pm | James Madison at | (-0.5) -105 | (O: 13) -110 | |
| Texas State | (+0.5) -115 | (U: 13) -110 | 
SportsBet ®
 your source for betting information